
ZDLP electric single-seat regulating valve, equipped with 3601L series electronic direct-stroke electric actuator, has the advantages of compact structure, light weight, sensitive action, large valve capacity, accurate flow characteristics, convenient disassembly and assembly, etc. It is widely used to precisely control the process parameters such as pressure, flow, temperature and liquid level of gas, liquid, steam and other media. Keep at a given value. Especially suitable for medium with large pressure difference, large allowable leakage and not very clean.
This series of products include standard type, bellows sealing type, jacket insulation type and other varieties. The nominal pressure grades of products are PN16, 40, 64; the nominal diameter range DN25-400. The applicable fluid temperature ranges from - 250 C to + 560 C. The leakage standard is grade II or IV. Flow characteristics are linear or equal percentage. Various kinds of products are available. Species and specifications are available.
Major Parts Materials:
Body and bonnet: HT200, ZG230-450, ZG1Cr18Ni9Ti
Valve spool and seat: 1Cr18Ni9Ti, Stellay alloy surfacing
Filler: PTFE, flexible graphite, stainless steel bellows
Gasket: Rubber asbestos board, 1cr18Ni9Ti, graphite wound gasket
Stem and Push: 2Cr13, 1Cr18Ni9Ti
Bushing:2Cr13
Main technical parameters:
公稱通徑mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | |
閥座通徑mm | 20 | 26 | 32 | 40 | 50 | 66 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
額定流量系數kv |
6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1600 | 2700 | |
公稱壓力(MPa) | 0.6,1.6, 2.5, 4.0, 6.4 | ||||||||||||||
行程(mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||
流量特性 | 直線,等百分比,快開 | ||||||||||||||
工作溫度℃ | -40~230℃(常溫型),散熱片式230~450℃(中溫型),特殊訂貨-100~600℃ | ||||||||||||||
法蘭尺寸 | 符合JB78-59、JB79-59標準,可按JB/79.1-94、JB、ANSI、JIS、DIN 等標準訂貨生產 | ||||||||||||||
閥體材質 | WCB(ZG230-450)、ZG1Cr18Ni9Ti、ZG0Cr18Ni12Mo2Ti CF8 CF8M | ||||||||||||||
閥芯材質 | 1Cr18Ni9,SS304,0Cr18Ni12Mo2Ti,SS316,ZG1Cr18Ni9Ti | ||||||||||||||
閥體型式 | 直通雙座鑄造球型閥 | ||||||||||||||
上閥蓋型式 | 普通式(常溫),熱片式(中溫),長頸式(低溫) | ||||||||||||||
閥體允許壓差 | ≤公稱壓力 | 4.0 | 3.4 | ||||||||||||
配用電動執行機構型號 | PSL | PSL-201 | PSL-202 | PSL-204 | PSL-208 | PSL-312 | PSL325 | ||||||||
361L | 361LSA-08 | 361LSA-20 | 361LSB-30 | 361LSB-50 | 361LSC-65 | 361LSC-99 | |||||||||
防爆型 | 361LXA-20 | 361LXB-30 | 361LXB-50 |
ZDLP Electric Single Seat Regulating Valve
ZDLP electric single-seat regulating valve, equipped with 3601L series electronic direct-stroke electric ...
掃(sao)描二維(wei)碼分享(xiang)到微信(xin)